Technical data
Product excellence Properties
| Mg(OH)2 | ATH |
Bound Water, % | 31.0 | 34.6 |
Specific Gravity | 2.36 | 2.42 |
Mohs Hardness | 2.5 | 3.0 |
Refractive Index | 1.56-1.58 | 1.57 |
Initial Decomposition Temperature | 330oC | 230oC |
Enthalpy of Decomposition | 328 cal/g | 280 cal/g |
|
|
|
|
Range of Toxicity Values for Flame Retardant Types
Compound Class | Toxicity, LD50 | Reference Number |
Brominated, (inhalation) | 2.49-200 mg/L | 9 |
Chlorinated, (inhalation) | 2.25-203 mg/L | 10 |
Magnesium Hydroxide, (inhalation) | None published, Mg(OH)2 is considered a nuisance dust | 11 |
Properties of a Typical Flexible Wire and Cable PVC Formulation with Magnesium Hydroxide and ATH
| ATH | Mg(OH)2 |
Elongation, % | 118 | 136 |
Tensile Breaking Strength, psi | 2365 | 2499 |
Tensile Modulus, psi | 19173 | 20116 |
Melt Flow Index, (g/10 min) | 0.43 | 1.00 |
Average Energy Input by Flame Retardant Type
![微信图片_20190919171229.png](/upload/P21456c9ec71c454980a5eb5df431f6cc.png)